Buy
Take advantage our our pre-release Professional Edition upgrade offer - now only $24.95!
Please contact us regarding enterprise deployments of Taglocity 2.0 for Outlook and TeamFeed to enhance your intranet or SharePoint services.
Taglocity 2.0 and 3.0 Pricing
- Taglocity 3.0 for Outlook
- TeamFeed
Taglocity 2.0 and 3.0
for Outlook Standard is free and includes an automatic
30 day trial for the Professional Edition.
Download Taglocity 2.0 or 3.0 for Outlook and visit
our online
store here if you wish to upgrade to the Professional
Edition.
![]() |
STANDARD |
PROFESSIONAL
![]() |
|---|---|---|
| Price per User | Free |
$19.95 Personal $24.95* Commercial |
| Support | Private Forum | Email & Forum |
| FEATURES | ||
| Unlimited Tags w/ Bundling | ||
| Intelligent Search w/ Reading Pane | ||
| Tag Filter w/ Cloud | ||
| Tag Actions | ||
| Automatic Tag Assignments | ||
| Tag Bar | ||
| Taglocity Pane | ||
| Contact Info | ||
| Conversation List | ||
| Conversation Search | ||
| Attachment List | ||
| Statistics | ||
| Conversation Reader w/ Tagging | ||
| Travelling Tags | ||
| Private Tags | ||
| Attachment Reminder | ||
| Automatic Tag Suggestions | ||
| Automatic Conversation Tagging | ||
| Mute Conversations | ||
| Tag & Category Color Management | ||
| Roaming Configuration | ||
| Post to Twitter | ||
| Status Updates (micro messaging) | ||
| Send then Delete | ||
| Advanced Tagline Control | ||
| Control Over Default Settings |
Note: Taglocity 2.0 and 3.0 licenses are inter-changeable.
|
On Demand |
Managed Host |
Self Host / Appliance |
|
|---|---|---|---|
| Subscription per User | Free* | $72/yr | $20/yr |
| Server license per Server | contact sales | contact sales | |
| Re-branding | |||
| Corporate Training Program | +$ | +$ | +$ |
| Implementation | +$ | ||
| Integration & Customization | +$ | +$ | |
| Maintenance & Upgrades | +20% | ||
| End user support | |||
| IT support | Phone/Email | Phone/Email | |
| Data storage per group > 1 gb | $2/GB/mon | N/A | N/A |
| FEATURES | |||
| Taglocity 2.0 for Outlook Pro | |||
| Unlimited Groups | |||
| Dashboard & Statistics | |||
| User Profiles | |||
| Unlimited Alerts | |||
| RSS Feeds/Daily Digests | |||
| Online Intelligent Search | |||
| Conversation Viewer | |||
| Online Email Viewer | |||
| Group Tag Cloud | |||
| Individual Tag Cloud | |||
| Shared Tags |



